California Parks overview

California Parks are of the most treasured and beloved parks in the country and it is not just because they offer the sort of aesthetic beauty that is normally associated with state and national parks, but the fact that the parks are sprinkled up and down along the West Coast providing enormous versatility, environmental nobility and dynamism. Throughout California there are basically twelve different types of parks and locations. Among them are: North Coast California parks, San Francisco Bay Area parks, Central California parks, Los Angeles County parks, Orange County parks, Inland Empire parks, San Diego County parks, Shasta Cascade parks, the Gold Country parks, the Central Valley California parks, the High Sierra California parks and then there are the Desert California Coast parks.
History within California Parks
On the Southern most tip of California one finds the historical mission sites of the early Spanish settlers along with the State Park of Saddleback Butte which holds tough with an elevation 3,651 feet featuring granite mountaintops that towers some thousand feet above the broad bottom land of the Antelope Valley on the western edge of the Mojave Desert. Of the desert parks the imagination is challenged by the extraordinary spacious landscapes of Death Valley National Park, the Mojave National Preserve, and Joshua Tree National Park. Joshua Tree park is considered a national monument and offers endless landscapes that defy our preconceived notions of Earth-bound beauty. After a drive through Joshua Tree National Park visitors feel as if they have just moved through a celestial body.
On the East Central California slope one finds Yosemite National Park that spans east covering over 761,266 acres and reaches across the western slopes of the Sierra Nevada mountain chain.
Redwood trees in California Parks
Of the most notable parks in the Northern Coast California area are the infamous Redwood National and State Parks which have captured the imagination of millions of visitors throughout history. Northern Coast Redwoods (often referred to as Sequia Sembervirens) have been acknowledged globally as one of the most transcendent visions on this earth. These magnificent redwood forests located along the Northern California coasts provide substantial life preserving plains to the misty damp valleys of the Big Sur Coast. Northern California Redwoods stand formidably as high as 350 feet giving them the prestigious title of being the tallest trees in the entire world. With a base of 15 feet and an astounding lifespan of 2000 years, the Northern California Redwoods stand as one of the most famous of our planet’s many natural wonders.
Popular California Parks
Then of course there is Big Sur which is considered globally as a wonder with its spellbinding cliffs overlooking the Pacific Ocean that then track deep into the surrounding forestlands that feature redwoods, conifers, oaks, sycamores, cottonwoods, maples, alders and willows and open meadows in the confines of the nearby Muir Woods National Monument in San Francisco and Point Reyes National Seashore.
In the Southern end of California, Los Angeles is home to a number of State and City parks which are quite well known and highly visited by tourists. Santa Monica Mountains National Recreation Area features up to 580 miles of hiking trails and over 60 miles of devastating scenic beauty. Malibu State Beaches and ranches, as well as the Topanga Mountain State Parks offer a wealth of natural pleasure while also being the site of abundant folklore from Chumash Indian burial sites to hiking trails with heart wrenching views of the moon, the ocean and the desert like rock formations that drip with charm and aesthetic symmetry. For additional detailed information on all of the California State and National parks feel free to click on those pages of interest.
| Admiral William Standley | Malakoff Diggins |
| Ahjumawi Lava Parkrings | Malibu Creek |
| Albany State Marine Reserve Prop | Malibu Lagoon Beach |
| Anderson Marsh | Malibu Pier |
| Andrew Molera | Manchester Park |
| Angel Island Park | Mandalay |
| Annadel State | Manresa Beach |
| Año Nuevo Park | Marconi Conference Center |
| Año Nuevo | Marina Beach |
| Antelope Valley California Poppy Reserve | Marshall Gold Discovery |
| Antelope Valley Indian Museum | Martial Cottle Project Prop |
| Anza-Borrego Park | McArthur-Burney Falls Memorial Park |
| Armstrong Redwoods | McConnell |
| Arthur B. Ripley Desert | McGrath Beach |
| Asilomar | Mendocino Headlands |
| Auburn | Mendocino Woodlands Park |
| Austin Creek | Millerton Lake |
| Azalea | Mitchell Caverns – NP |
| Bale Grist Mill | Mono Lake Tufa State |
| Bean Hollow Beach | Montaña de Oro Park |
| Benbow Lake | Montara |
| Benicia | Monterey |
| Benicia Capitol | Monterey |
| Bethany Reservoir | Montgomery Woods |
| Bidwell Mansion | Moonlight |
| Bidwell-Sacramento River Park | Morro Bay California |
| Big Basin Redwoods | Morro Strand |
| Big Sur | Moss Landing Beach |
| Bodie | Mount Diablo |
| Bolsa Chica | Mount San Jacinto Park |
| Border Field | Mount Tamalpais |
| Bothe-Napa Valley | Natural Bridges Beach |
| Brannan Island | Navarro River Redwoods |
| Burleigh H. Murray Ranch Prop | New Brighton Beach |
| Burton Creek | Nisene Marks, The Forest of |
| Butano | Oceano Dunes |
| Butte City Project Prop | Ocotillo Wells |
| Calaveras Big Trees | Old Sacramento |
| California Citrus | Old Town San Diego |
| California Railroad Museum POI | Olompali |
| California State Capitol Museum Prop | Pacheco |
| California Mining and Mineral Museum Prop | Pacifica Beach |
| California State Railroad Museum POI | Palomar Mountain |
| Candlestick Point | Patrick’s Point Park |
| Cardiff | Pelican |
| Carl Beachad | Pescadero California Beach |
| Carmel River | Petaluma Adobe |
| Carnegie | Pfeiffer Big Sur Park |
| Carpinteria | Picacho |
| Ca Parkar Headlands | Pigeon Point Light Station |
| Ca Parkar Headlands | Pío Pico |
| Castaic Lake | Pismo Beach |
| Castle Crags | Placerita Canyon |
| Castle Rock Park | Plumas-Eureka Park |
| Castro Adobe Prop | Point Cabrillo Light Station |
| Caswell Memorial | Point Dume Beach |
| Cayucos Beach | Point Lobos State |
| China Camp | Point Lobos Ranch Prop |
| Chino Hills | Point Montara Light Station Prop |
| Chumash Painted Cave | Point Mugu Park |
| Clay Pit | Point Sal |
| Clear Lake | Point Sur |
| Colonel Allensworth | Pomponio |
| Columbia | Poppy Reserve |
| Colusa-Sacramento River | Portola Redwoods |
| Corona del Mar | Prairie City |
| Cowell Ranch/John Marsh | Prairie Creek Redwoods Park |
| Crystal Cove | Providence Mountains |
| Cuyamaca Rancho | Railroad Museum POI |
| D. L. Bliss | Railtown 1897 |
| Del Norte Coast Redwoods | Red Rock Canyon |
| Delta Meadows Prop | Refugio California Beach |
| Dockweiler | Reynolds WC |
| Doheny | Richardson Grove |
| Donner Memorial | Rio de Los Angeles Park |
| Eastshore SS | Robert H. Meyer Memorial Beach |
| Ed Z’berg – Sugar Pine Point | Robert Louis Stevenson |
| El Capitán | Robert W. Crown Memorial Beach |
| El Presidio de Santa Barbara | Russian Gulch |
| Emerald Bay | Saddleback Butte Park |
| Emeryville Crescent Marine Reserve | Salinas River |
| Emma Wood | Salt Point Park |
| Empire Mine | Salton Sea |
| Estero Bay | Samuel P. Taylor Park |
| Folsom Lake | San Bruno Mountain |
| Folsom Powerhouse | San Buenaventura Beach |
| Forest of Nisene Marks | San Clemente |
| Fort Humboldt | San Elijo California Beach |
| Fort Ord Dunes Park | San Gregorio |
| Fort Ross | San Juan Bautista |
| Fort Tejon | San Luis Reservoir |
| Franks Tract | San Onofre California Beach |
| Fremont Peak Park | San Pasqual Battlefield |
| Garrapata | San Simeon Park |
| Gaviota Park | San Timoteo Canyon Prop |
| George J. Hatfield | Santa Cruz Mission |
| Governor’s Mansion | Santa Monica Beach |
| Gray Whale Cove | Santa Susana Pass |
| Great Valley Grasslands Park | Schooner Gulch Beach |
| Greenwood | Seacliff |
| Grizzly Creek Redwoods Park | Shasta |
| Grover Hot rings Park | Silver Strand |
| Half Moon Bay | Silverwood Lake |
| Harmony Headlands Park | Sinkyone Wilderness |
| Harry A. Merlo | Smithe Redwoods |
| Hatton Canyon Prop | Sonoma |
| Hearst Castle SHM | Sonoma Coast Park |
| Hearst San Simeon SHM | South Carlad Beach |
| Heber Dunes | South Yuba River |
| Hendy Woods Park | Standish-Hickey |
| Henry Cowell Redwoods | State Indian Museum |
| Henry W. Coe Park | Stone Lake Prop |
| Hollister Hills | Sugar Pine Point |
| Humboldt Lagoons | Sugarloaf Ridge California Park |
| Humboldt Redwoods Park | Sunset |
| Hungry Valley | Sutter Buttes |
| Huntington | Sutter’s Fort |
| Indian Grinding Rock | Tahoe |
| Indian Museum | The Forest of Nisene Marks |
| Indio Hills Palms Prop | Thornton Beach |
| Jack London | Tijuana Estuary NP POI |
| Jedediah Smith Redwoods | Tolowa Dunes |
| John B. Dewitt Redwoods | Tomales Bay Park |
| John Little State | Tomo-Kahni |
| John Marsh Home | Topanga |
| Jug Handle | Torrey Pines |
| Julia Pfeiffer Burns Park | Torrey Pines |
| Kenneth Hahn | Trinidad California |
| Kings Beach | Tule Elk |
| Kruse Rhododendron | Turlock Lake |
| La Purísima Mission | Twin Lakes |
| Lake Del Valle | Van Damme |
| Lake Oroville | Verdugo Mountains Prop |
| Lake Perris | Ward Creek Prop |
| Lake Valley | Washoe Meadows |
| Leland Stanford Mansion | Wassama Round House |
| Leo Carrillo Park | Watts Towers of Simon Rodia |
| Leucadia | Weaverville Joss House |
| Lighthouse Field Beach | Westport-Union Landing Beach |
| Limekiln | Wilder Ranch |
| Little River Beach | Wildwood Canyon Prop |
| Los Angeles | Will Rogers |
| Los Encinos | Will Rogers California |
| Los Osos Oaks State | William B. Ide Adobe |
| MacKerricher Park | Woodland Opera House |
| Mailliard Redwoods | Woodson Bridge |
| Zmudowski California |
Recreational Resources:
Hunting and Fishing licenses can be purchased thru the California Department of Fish and Game.
Parks | Recreation | Privacy Policy | Terms of Service | Advertise | Contact Us | Sitemap








